* The 2nd generation vapor intelligent chip
* Upgradable chip
* VW: 10W-100W
* VV: 1.0V-9.5V
* Buck-Boost&Boost
* OLED 0.66" Scree
 
            Features 
* The 2nd generation vapor intelligent chip 
* Upgradable chip 
* VW: 10W-100W 
* VV: 1.0V-9.5V 
* Buck-Boost&Boost  
* OLED 0.66" Screen 
Warning:If you're not skilled, experienced, and comfortable with Electronics,
Soldering, and Safety you should not be purchasing this chip!  It is intended 
for experienced individuals.
No.  | Specs  | Minimum  | Typical  | Max  | 
  | 
  | 
1  | Output Power (2 Batteries)  | 10 Watts  | 50 Watts  | 100 Watts New  | 
  | 
  | 
2  | Output Voltage          DC-DC Buck-boost& Boost together  | 1.0 Volts  | 5.0 Vots  | 9.5 Volts  | 
  | 
  | 
3  | Output Current  | 1.25A  | 12.0A  | 40A New  | 
  | 
  | 
4  | Atomizer Resistance  | 0.15 Ohms New  | 0.5 Ohms  | 3.0 Ohms  | 
  | 
  | 
5  | Input Voltage      (2* 18650 & 7.4V Li-ion )  | 6.2 Volts  | 7.4 Volts  | 8.5 Volts    | 
  | 
  | 
6  | Input Current  | 1.5 A  | 10.0 A  | 40A New   | 
  | 
  | 
7  | Screen On Current  | 
  | 150 mA     | 
  | 
  | 
  | 
8  | Quiescent Current  | 
  | 1 mA     | 
  | 
  | 
  | 
9  | Power Down Current  | 
  | 300 uA     | 
  | 
  | 
  | 
10  | Efficiency  | 
  | 95%     | 
  | 
  | 
  | 
11  | Screen size  | 
  | 0.66" OLED     | 
  | 
  | 
  | 
12  | Fire Method  | One Fire Button     | 
13  | Adjust Power Method  | Both Gravity Sensor (Tilt) and Up&Down Button Available    | 
14  | USB Charging for Battery  | NO    | 
  | 
  | 
  | 
  | 
15  | App controlled Bluetooth  | NO    | 
  | 
  | 
  | 
  | 
16  | Software Upgrate/GUI operate  | YES  (YiHiEcigar SXi Software )    | 
17  | Charging for Mobile Phone  | N/A    | 
  | 
  | 
  | 
  | 
18  | Customize Logo  | YES     | 
  | 
  | 
  | 
  | 
19  | Protection:   | 1. Reverse Polarity Protection (required to solder an extra negative wire to the pinout labeled Bat - .  Which is just above the Red positive wire on the right side of the board  | 
2. Output Short Protection   | 
3. Low Resistance Protection  | 
4. Battery low voltage Protection  | 
5. Temperature Overheat Protection    |